Investment Services and Activities Authorized by Our Bank
With the certificate of authorization dated 16.08.2023 and numbered BNK-049 granted by the Capital Markets Board, our Bank has been authorized to engage in investment services and activities within the scope specified in the table below.
Investment Service and Activity Authorizations | |||
I. | Order Transmission Intermediation Activity | Domestic | Abroad |
i. | Shares | x | - |
ii. | Other securities | x | - |
iii. | Leveraged buying and selling transactions | - | |
iv. | Derivatives based on shares | - | - |
v. | Derivatives based on share indices | - | - |
vi. | Other derivatives | - | - |
II. | Transaction Intermediation Activity | Domestic | Abroad |
i. | Shares | - | - |
ii. | Other securities | x | - |
iii. | Leveraged buying and selling transactions | - | |
iv. | Derivatives based on shares | - | - |
v. | Derivatives based on share indices | - | - |
vi. | Other derivatives | x | - |
III. | Portfolio Intermediation Activity | Domestic | |
i. | Shares | - | |
ii. | Other securities | x | |
iii. | Leveraged buying and selling transactions | - | |
iv. | Derivatives based on shares | - | |
v. | Derivatives based on share indices | - | |
vi. | Other derivatives | x | |
IV. | Individual Portfolio Management Activity | - | |
V. | Investment Advisory Activities | - | |
VI. | Public Offering Intermediation | - | |
i. | Intermediation Engagement | - | |
ii. | Best effort intermediation | - | |
VII. | Custody Services | - | |
i. | Limited Custody Services | x | |
ii. | General Custody Services | - |
Certificate of Authorization
CMB Legal Information
Conditions for the Storage and Usage of Acquired Personal Data
Potential Risks and Security of the Utilized Computer Network and Encryption System
The information provided on this page is of a general nature and might not encompass adequate details to fully assist customers in their buying and selling decisions.»